<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDH Consulting Group</title>
	<atom:link href="http://www.jdhconsultinggroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jdhconsultinggroup.com</link>
	<description>more than just accounting</description>
	<lastBuildDate>Fri, 01 Jul 2011 03:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Contract Accounting Becoming Hot Option</title>
		<link>http://www.jdhconsultinggroup.com/contractaccounting-becoming-hot-option</link>
		<comments>http://www.jdhconsultinggroup.com/contractaccounting-becoming-hot-option#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:01:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jdhconsultinggroup.com/?p=369</guid>
		<description><![CDATA[Everyone knows the accounting industry for the stigma of being outdated and having a reluctance to change. This is why accountants take the brunt of jokes like “Why did the accountant cross the road?  Because that’s what he did last]]></description>
			<content:encoded><![CDATA[<p>Everyone knows the accounting industry for the stigma of being outdated and having a reluctance to change. This is why accountants take the brunt of jokes like “Why did the accountant cross the road?  Because that’s what he did last year.” This out-dated and traditional industry is starting to change and catch on. One of the big changes is the advent of the contract controller or contract CFO in place of the traditional in-house accountant.</p>
<p>Many clients ask, why change or move to a new model? Where is the increase in value?  Think of the following analogy, which involves the IT industry and their interaction with clients.  In today’s world, almost every company has some form of technology in their office that requires a qualified professional to implement, maintain, service or repair.  These companies don’t employee a full-time IT employee nor do they have the new hire that is somewhat good with computers install the latest updates to the server.  But rather, they contract that out to qualified professionals.  If companies buy into this model for their IT needs, why not their accounting needs?</p>
<p><strong>If you answer yes to any of the following questions, your company may benefit from a contract CFO or contract Controller, something I have been doing for years.</strong></p>
<ul>
<li>Do you feel that your financials take too long to be prepared and when they are completed they are already irrelevant? (Not finished within 10 days after month end)</li>
<li>Would you have to make ANY modifications or consult with a professional prior to sending financials to a bank?</li>
<li>Are your tax preparation <strong>fees higher</strong> than you anticipated because your preparer had to make adjustments?</li>
</ul>
<p>Not only will your company benefit by retaining someone with the higher skill set possessed by a contract controller, you can also lower your overall accounting cost.  By contracting, you are paying for direct results and you are only paying for what you need. No unused time, no payroll tax, no additional overhead.</p>
<p>The main alternatives to contracting are; hiring an employee, which I refer to as paying for someone’s time, or having your CPA firm perform these functions outside the office. The former can often be inefficient and comes with the traditional burdens associated with managing additional employees. The latter is not how a CPA firm is necessarily intended to operate. Independence issues and much higher fees will usually accompany this option over an employee or consultant. This option also often times leaves them stuck cleaning up the work during their busy season, when their time is already stretched</p>
<p><strong>Here are some of the most common reasons a company would contract with a contract accounting consultant:</strong></p>
<ul>
<li>Their budget precludes them from employing someone with the necessary skill set</li>
<li>There is a pressing or urgent need</li>
<li>There is a short-term project i.e. obtaining a loan, major purchase, buy-sell agreement, year-end planning, new accounting system</li>
<li>Recent loss of full-time controller</li>
<li>Develop internal controls and accounting processes</li>
<li>Company is unsure of the long-term and only wants short-term commitments.</li>
<li>Desire to improve efficiency while possibly lower costs</li>
</ul>
<p>When choosing a contract controller or CFO, it is important to chose a consultant who has past experience in both public accounting(preferably both tax and audit) and experience as a high-level accounting manager for a company.  By having this combination of knowledge, it enables them to see both sides of the coin when it comes to the internal reporting needs of a company and the external reporting requirements for banks, tax preparers, and public financial statements.</p>
<p>I have seen the positive impacts, improved efficiency and cost savings for the companies I have been involved with.  Although it is a fairly recent trend, I am seeing an increase every year and an opportunity many companies are beginning to explore.  Feel free to contact me with any questions you may have regarding this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdhconsultinggroup.com/contractaccounting-becoming-hot-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impossible Tax Planning</title>
		<link>http://www.jdhconsultinggroup.com/impossible-tax-panning</link>
		<comments>http://www.jdhconsultinggroup.com/impossible-tax-panning#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:51:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget committee]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>
		<category><![CDATA[change in the house]]></category>
		<category><![CDATA[How to plan for 2011]]></category>
		<category><![CDATA[how will government changes effect tax]]></category>
		<category><![CDATA[Senate Finance Committee]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax planning for 2011]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[will obama extend tax cuts]]></category>

		<guid isPermaLink="false">http://www.jdhconsultinggroup.com/?p=240</guid>
		<description><![CDATA[Here is another great post from CafeTax by Joe Arsenault.  It is about how there are so many difficulties in planning your 2010 and 2011 taxes with no definitive changes or pronouncements of the extension or retirement of the Bush]]></description>
			<content:encoded><![CDATA[<p><a title="Impossible Tax Planning" href="http://www.cafetax.com/2010/11/impossible-tax-planning/" target="_blank">Here</a> is another great post from <a title="Cafe Tax" href="http://www.cafetax.com" target="_blank">CafeTax</a> by Joe Arsenault.  It is about how there are so many difficulties in planning your 2010 and 2011 taxes with no definitive changes or pronouncements of the extension or retirement of the Bush tax cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdhconsultinggroup.com/impossible-tax-panning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses showed slight gains in October</title>
		<link>http://www.jdhconsultinggroup.com/small-businesses-showed-slight-gains-in-october</link>
		<comments>http://www.jdhconsultinggroup.com/small-businesses-showed-slight-gains-in-october#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:04:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[small business growth statistics]]></category>

		<guid isPermaLink="false">http://www.jdhconsultinggroup.com/?p=268</guid>
		<description><![CDATA[Small businesses increased their payrolls by 0.2% last month, an annualized growth rate for small-business employment of 2.7%, according to Intuit&#8217;s latest Small Business Employment Index. Meanwhile, average total pay increased by 0.3% to about $2,600 per month, and hours]]></description>
			<content:encoded><![CDATA[<p>Small businesses increased their payrolls by 0.2% last month, an annualized growth rate for small-business employment of 2.7%, according to Intuit&#8217;s latest Small Business Employment Index. Meanwhile, average total pay increased by 0.3% to about $2,600 per month, and hours worked grew by 0.7% to about 107 hours per month. The company reports that small businesses have expanded their workforces by about 530,000 since October 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdhconsultinggroup.com/small-businesses-showed-slight-gains-in-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sec. 179 Rules Have Pleasant Surprise</title>
		<link>http://www.jdhconsultinggroup.com/new-sec-179-rules-have-pleasant-surprise</link>
		<comments>http://www.jdhconsultinggroup.com/new-sec-179-rules-have-pleasant-surprise#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:57:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[50% Bonus Depreciation expansion]]></category>
		<category><![CDATA[Do my assets qualify for Sec 179 depreciation]]></category>
		<category><![CDATA[Sec 179 depreciation extension]]></category>
		<category><![CDATA[should I buy more assets in my business]]></category>
		<category><![CDATA[should I Sec 179 my assets]]></category>
		<category><![CDATA[Small Business Jobs Act of 2010]]></category>
		<category><![CDATA[what are the new Sec 179 rules]]></category>
		<category><![CDATA[What are the new small business tax incentives]]></category>
		<category><![CDATA[what is Sec 179 depreciation]]></category>

		<guid isPermaLink="false">http://www.jdhconsultinggroup.com/?p=264</guid>
		<description><![CDATA[Found this post on Cafe Tax today about Section 179 depreciation.  This is great news for small businesses as it encourages them purchase capital assets by allowing them to fully or nearly expense the entire purchase price in the current year.]]></description>
			<content:encoded><![CDATA[<p>Found this post on <a title="Cafe Tax" href="http://www.cafetax.xom" target="_blank">Cafe Tax</a> today about Section 179 depreciation.  This is great news for small businesses as it encourages them purchase capital assets by allowing them to fully or nearly expense the entire purchase price in the current year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdhconsultinggroup.com/new-sec-179-rules-have-pleasant-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Still Not Getting Loans</title>
		<link>http://www.jdhconsultinggroup.com/small-businesses-still-not-getting-loans</link>
		<comments>http://www.jdhconsultinggroup.com/small-businesses-still-not-getting-loans#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:07:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Sageworks]]></category>
		<category><![CDATA[small business loans]]></category>

		<guid isPermaLink="false">http://www.jdhconsultinggroup.com/?p=271</guid>
		<description><![CDATA[A new study by the Federal Reserve Bank of New York found that many small businesses are still being denied access to credit by lenders.  The poll of small businesses in the region found that 59 percent of the respondents]]></description>
			<content:encoded><![CDATA[<p>A new study by the Federal Reserve Bank of New York found that many small businesses are still being denied access to credit by lenders. </p>
<p>The poll of small businesses in the region found that 59 percent of the respondents applied for credit, demonstrating existing demand among small businesses. Over two-thirds of the 426 poll respondents in the New York, New Jersey, Connecticut and Pennsylvania area experienced sales or revenue declines, implying a broad weakening of small business finances. Only half of small business applicants received credit, and 75 percent reported receiving only “some” or “none” of the credit they wanted.</p>
<p>“Until now, we’ve only heard anecdotally about difficulties for regional small businesses in obtaining credit without any numbers to confirm this,” said Kausar Hamdani, senior vice president and community affairs officer at the Federal Reserve Bank of New York. “A main purpose of this poll was to hear directly from small businesses about their recent credit experiences and to analyze them systematically in order to learn more about where the largest obstacles exist.”</p>
<p>Separately, financial software developer Sageworks conducted its own survey of credit and lending professionals at 159 financial institutions asking each respondent to characterize the number and volume of commercial loans their bank plans to make in 2011, as compared to 2010. The survey found that 48 percent plan to make more commercial loans, 31 percent plan to make about the same number of commercial loans, 11 percent plan to make fewer commercial loans, and 10 percent plan to make significantly more commercial loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdhconsultinggroup.com/small-businesses-still-not-getting-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Owners See Cash Flow Improve</title>
		<link>http://www.jdhconsultinggroup.com/small-business-owners-see-cash-flow-improve</link>
		<comments>http://www.jdhconsultinggroup.com/small-business-owners-see-cash-flow-improve#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:11:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax break]]></category>

		<guid isPermaLink="false">http://www.jdhconsultinggroup.com/?p=273</guid>
		<description><![CDATA[A three-month slide in small business confidence ended in September, driven in part by fewer small business owners reporting cash flow issues than they did in August, according to a new survey. The Discover Small Business Watch monthly index of]]></description>
			<content:encoded><![CDATA[<p>A three-month slide in small business confidence ended in September, driven in part by fewer small business owners reporting cash flow issues than they did in August, according to a new survey.</p>
<p>The Discover Small Business Watch monthly index of small business economic confidence rose from 73 in August to 73.8 in September after falling 14.4 points since May.</p>
<p>“While the recession is technically over, large numbers of small businesses owners say they won’t see true recovery for at least six more months,” said Ryan Scully, director of Discover&#8217;s business card. “Three quarters of them were hurt by the downturn, which affects their ability to add jobs, build inventory or re-invest in their businesses.”</p>
<p>Forty-six percent of small business owners report having cash flow issues this month, down from 53 percent in August; 50 percent said they do not have cash flow issues and 5 percent aren’t sure.</p>
<p>Despite this, a record 68 percent of small business owners rate the economy as poor, up from 62 percent in August; 26 percent rate it as fair; 4 percent rate it as good, and only 2 percent rate it as excellent.</p>
<p>In September, intentions for spending on business development in the next six months produced two record numbers. A record low 16 percent of small business owners plan to increase spending, down a percentage point from last month&#8217;s then record low of 17 percent. Fifty-seven percent of small business owners report plans to decrease spending, the highest in the history of the Watch, while 24 percent report no changes to their spending plans and 3 percent aren&#8217;t sure.</p>
<p>Fifty-five percent of small business owners report economic conditions are getting worse for their businesses, equaling the record high percentage from last month; 23 percent expect them to stay the same and 20 percent see them getting better. Fifty-seven percent of small business owners say the economy is getting worse, down 5 percentage points from August; 26 percent say it’s getting better, 15 percent report it’s the same and 2 percent aren&#8217;t sure.</p>
<p>Nearly three out of four respondents, 71 percent, said small business owners are waiting for the economy to improve before they do any hiring, with only 9 percent who think otherwise and the remaining 20 percent just not sure.</p>
<p>When asked if the economic climate has hurt or helped their business, 73 percent said it had hurt them, 4 percent said it helped them and 21 percent said it had no impact. Of those whose businesses were hurt, 41 percent think it will take more than a year to recover, while 24 expect it to take six to 12 months, 11 percent said three to six months and 1 percent expects to recover in less than three month. Only 2 percent of small business owners said their businesses had already recovered.</p>
<p>When the economy improves, 46 percent of small business owners said their segment was more likely to begin hiring, while 35 percent thought larger businesses were more likely to lead the hiring charge; 19 percent weren’t sure.</p>
<p>On the issues of proposed tax breaks and federal stimulus, small business owners were evenly split on whether they would lead to more job creation: 41 percent think tax breaks and stimulus would lead to more jobs, and 42 percent disagree, with 17 percent not sure.</p>
<p>A 100 percent tax break for capital investments, as in the newly passed Small Business Jobs Act, would only help about one in four small businesses: 26 percent said it will help, 51 percent said it won’t help them, and 23 percent aren’t sure.</p>
<p>When asked if they needed a loan to grow their businesses, 71 percent said they did not; 20 percent said they did, and 9 percent aren’t sure. Of those who do need a loan, 44 percent need less than $25,000, 37 percent need $25,000 to $100,000, 11 percent need $100,000 to $250,000, 4 percent need $250,000 to $1 million, and 3 percent need more than $1 million.</p>
<p>When small business owners were asked what they would do with a no-strings-attached financial windfall from the following list of options: 31 percent said they would pay off debt 29 percent would make an investment in their business, 19 percent would save or invest it, 7 percent would put it to personal use, 3 percent weren’t sure, and 8 percent said none of the above. No one planned to invest it in technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdhconsultinggroup.com/small-business-owners-see-cash-flow-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

